HYDRAULIC FLOW PRESSURE TESTER
MF-15-09-0
Standard Features
- 0-15 gallons per minute flow capacity
- 0-3000 pressure capacity
- Convenient carrying case
- HTMA flat-faced couplers
- High and low pressure back gauges
Specs
| Model | MF-15-09-0 | |||
| Hydraulic System | ||||
| Frame Type | ||||
| Length | 19 in | 48.26 cm | ||
| Width | 7 in | 17.78 cm | ||
| Height | 7.25 in | 18.415 cm | ||
| Weight (Dry) | 14 lbs | 6.36 kg | ||
| Motor | ||||
| Hydraulic Rated Flow | GPM @ PSI | |||
| A-Port | ||||
| LTR @ BAR | ||||
| Hydraulic Relief | ||||
| Pressure | ||||

