HAND CHAIN SAW
SC-05-PG Series
Standard Features
- Supplied with .325 pitch anti-kick back chain
- Stay cool handle supported at both ends
- Dual action spool (Open/Closed center operation)
- Automatic, adjustable chain oiler
- Sprocket nose on all chain bars
- Lightweight, durable design
- Built in hand guard
- High power/low RPM
- Maximum safety is provided with anti-kick back .325 pitch chain saw
- Easier operation and longer use since hot oil doesn’t pass through hand grip
- Enables longer running time without damage to chain due to lack of lubrication
- Quickly and easily changes from Open to Closed center operation
- Provides smoother, quieter operation
- Safety hand guard helps prevent accidental operation
- High horsepower motor allows slower chain speed resulting in exceptional chain sharpness retention and chain life
Specs
| Model | SC-05-PG Series | |||
| Hydraulic System | Open/Closed Center | |||
| Frame Type | Steel | |||
| Hydraulic Rated Flow | GPM | PSI | ||
| 5-8 | 1000-2000 | |||
| LTR | BAR | |||
| 19-30 | 7-140 | |||
| Chain | .325 pitch anti-kick back style | |||
| Tool Ports | #6 SAE O-Ring (F) | |||
| Max. Back Pressure | 250 PSI | 17 BAR | ||
| Model | Overall Length | Bar Length | Cutting Cap. | Weight (Aprox.) |
| SC-05-PG-O | 21 in | 11 in | 9 in | 7 1/4 lbs |
| 53.3 cm | 27.9 cm | 22.9 cm | 3.40 kg | |
| SC-05-PG-1 | 24 in | 13 in | 12 in | 7 1/2 lbs |
| 60 cm | 33 cm | 30.5 cm | 3.51 kg | |
| SC-05-PG-2 | 27 in | 16 in | 15 in | 8 lbs |
| 68.6 cm | 40.6 cm | 38.1 cm | 3.62 kg | |
| SC-05-PG-3 | 30 in | 20 in | 18 in | 8 1/2 lbs |
| 76.2 cm | 50.8 cm | 45.7 cm | 3.85 kg |

