SELF-PROPELLED BEAR TRACK
BT-18D55-85-O
Standard Features
- Dual hydraulic circuit 5-5/10 GPM @ 2000 PSI
- Hydraulic system offers superior cooling to meet HTMA standards
- Automatic brakes (maintenance free)
- 15" wide track for improved floatation
- Zero turn radius
- 1400 lbs. payload
- 80% gradability for rough terrain
- Open track design to prevent damage to drive system from foreign objects
- Removable box sides for versatility
- Driving control conveniently located at the end of ruggedly designed spring loaded extension arm
- Ergonomically designed for full vision and safety
- Replaceable hydraulic oil filter
Options
- Work Lights
- Crane Boom
- Hydraulic Dump
- Lifting Eye
- Fire Attachment Nozzle
- Fire Foam Distributor & Water Tank
- Log/Tie Skidder Attachment
- Winch
- Honda Engine
- Hose Reel/Reels
- Tool Holder
-
110-volt available
-
Diesel engine
Specs
| Model | BT-18D55-85-O | |||
| Hydrualic System | Open Center | |||
| Frame Type | Self-Propelled - Track | |||
| Length | 90 in | 228.6 cm | ||
| Width | 42.5 in | 107.9 cm | ||
| Height | 40 in | 101.6 cm | ||
| Weight (with fluids) Rated Load | 1400 lbs | 635 kg | ||
| Hydraulic Rated Flow | GPM | PSI | LTR | BAR |
| A-Port | 5.5 | 0 | 20.8 | 0 |
| 5 | 2000 | 18.9 | 138 | |
| B-Port | 5.5 | 0 | 20.8 | 0 |
| 5 | 2000 | 18.9 | 138 | |
| C-Port | 11 | 0 | 41.6 | 0 |
| 10 | 2000 | 37.8 | 138 | |
| Hydraulic Relief Pressure | 2150 PSI | 148.3 BAR (all ports) | ||
| Filtration | 10 Micron Return | Line Canister Type | ||
| Oil Cooler | Air to Oil | |||
| Fuel Capacity | 5 Gallons | 18.9 Liters | ||
| Hydrualic Oil (Useable | 5 Gallons | 18.9 Liters | ||
| Engine | Briggs & Stratton V-Twin Vanguard | Rated at 18 HP @ 3600 RPM |

